View our current rates
Check out 1st National Bank’s current rates for auto, motorcycle, ATV, boat loans, CDs, and high-yield money market accounts.
We also offer competitive interest rates on checking, traditional savings, business accounts, and HSAs.
For up-to-date mortgage and refinance rates, fill out our home loan application or call us at 513-770-3221. Use our mortgage calculators to explore what you can afford.
Interest Rates Effective December 9, 2024
Auto and Truck Loans
Model Year | Interest Rate as low as* | Maximum Term | Monthly Payment on $10,000 Loan | Loan Fee | APR** as Low as |
---|---|---|---|---|---|
2021 - NEW | 7.75% | 84 Months | $154.62 | $250 | 8.54% |
2021 - NEW | 7.50% | 72 Months | $172.90 | $250 | 8.41% |
2021 - NEW | 7.50% | 60 Months | $200.38 | $250 | 7.80% |
2019 - 2020 | 8.00% | 48 Months | $244.13 | $250 | 8.37% |
Motorcycle and ATV Loans
Model Year | Interest Rate as low as* | Maximum Term | Montly Payment on $10,000 Loan | Loan Fee | APR** as Low as |
---|---|---|---|---|---|
2021-NEW | 9.25% | 60 Months | $208.80 | $250 | 9.55% |
Pre-2021 | 9.50% | 36 Months | $320.33 | $250 | 9.98% |
Recreational Vehicle Loans--Motorhomes, Trailers and Boats
Model Year | Interest Rate as low as* | Maximum Term | Monthly Payment on $10,000 Loan | Loan Fee | APR** as Low as |
---|---|---|---|---|---|
New | 9.25% | 120 Months | $128.03 | $250 | 9.42% |
Used | 10.75% | 72 Months | $189.06 | $250 | 11.01% |
* Rate shown includes 0.50% reduction for automatic payments from a 1st National Bank Account.
** Annual Percentage Rate (APR) is based upon a loan size of $10,000 and a $250 loan fee.
CD Rates
Relationship Pricing* | APY | Rate |
---|---|---|
11 Months | 3.65% | 3.59% |
5 Years | 3.00% | 2.96% |
4 to 5 Years | 3.25% | 3.20% |
3 to 4 Years | 3.25% | 3.20% |
2 to 3 Years | 3.40% | 3.35% |
1 to 2 Years | 3.65% | 3.59% |
6 to 12 Months | 3.65% | 3.59% |
Without Relationship Pricing* | APY | Rate |
---|---|---|
11 Months | 3.15% | 3.11% |
5 Years | 2.50% | 2.47% |
4 to 5 Years | 2.75% | 2.72% |
3 to 4 Years | 2.75% | 2.72% |
2 to 3 Years | 2.90% | 2.86% |
1 to 2 Years | 3.15% | 3.11% |
6 to 12 Months | 3.15% | 3.11% |
Savings
over $24,999 | 0.50% | 0.50% |
over $9,999 | 0.15% | 0.15% |
up to $9,999 | 0.05% | 0.05% |
Checking Accounts with interest | 0.05% | 0.05% |
Money Market Account $100,000+ | 3.00% | 2.96% |
$50,000 to $99,999 | 2.75% | 2.71% |
$25,000 to $49,999 | 2.00% | 1.98% |
$10,000 to $24,999 | 0.25% | 0.25% |
up to $9,999 | 0.05% |
*Relationships must have an average balance of at least 1% of CD or a lending product. Deposits received within 5 business days are considered jumbo deposits. Call for jumbo rates. APY (annual percentage yield) and rates on savings & checking accounts may change daily. Penalty for early withdrawal from CDs. Interest is compounded daily on all deposits. Fees could reduce earnings on your account. See Account Disclosures for more details.